Parks Department | ||
---|---|---|
The City of Cornelius has six parks currently developed. | ||
Park Name | Location | Facilities |
Harleman Park | S. 10th Ave & S. Heather St. | Picnic area, tennis courts, horsehoe pitching, two ball diamonds, playground equipment, and a bike path. |
Water Park | N. Barlow St. & N. 18th Ave. | Picnic area and playground equipment |
Tarrybrooke Park | S. 4th Ave. | Minipark with playground equipment for smaller children |
Alpine Park | S. 23rd Ave & S. Alpine St. | Playground equipment |
Dogwood Park | S. 26th Ave. & S. Ginger St. | BMX Bike track |
Ryland Park | N. 31st Ave. & N. Clark St. | Playground equipment |
Cornelius Parks Advisory Commission | ||
Meetings Held Monthly Every 3rd Thursday Cornelius Library, 6:00 p.m. |
||
Commission Position | Name | Term of Office |
Position #1 | Norby Chartrey | 05/95 - 05/97 |
Position #2 | Laura Christy | 08/95 - 05/98 |
Position #3 | Darrell Winterbourne | 05/95 - 05/98 |
Position #4 | Janet Norene | 01/96 - 05/99 |
Position #5 | Kelly Neal | 05/95 - 05/99 |