Cornelius City Council | ||
---|---|---|
Meetings Held Monthly 1st & 3rd Monday Cornelius Library, 7:00 p.m. |
||
Council Position | Name | Term of Office |
Mayor | Ralph D. Brown | 12/96 - 12/98 |
Councilor #1 | N. Kay Walker | 01/97 - 12/98 |
Councilor #2 | Steve Heinrich | 01/97 - 12/00 |
Councilor #3 | Scott Rice | 12/96 - 12/00 |
Councilor #4 | Neil Clough | 12/96 - 12/98 |
Cornelius Planning Commission | ||
---|---|---|
Meetings Held 4th Tuesday Each Month Cornelius Library, 7:00 p.m. |
||
Commission Position | Name | Term of Appointment |
Position #1 | Miriam Banker | 03/07/94 - 12/31/97 |
Position #2 | Dave Lupro | 03/03/97 - 12/31/97 |
Position #3 | Bill Bash | 01/06/97 - 01/06/01 |
Position #4 | John Groth | 03/04/96 - 01/03/00 |
Position #5 | Harold Simantel | 01/21/97 - 01/21/01 |
Position #6 | Norby Chartrey | 01/21/97 - 01/21/01 |
Position #7 | Cathy Farley | 03/03/97 - 01/21/01 |
Cornelius Parks Advisory Commission | ||
---|---|---|
Meetings Held 3rd Thursday Each Month Cornelius Library, 6:00 p.m. |
||
Commission Position | Name | Term of Appointment |
Position #1 | Norby Chartey | 05/95 - 05/97 |
Position #2 | Laura Christy | 08/95 - 05/98 |
Position #3 | Darrell Winterbourne | 01/96 - 05/99 |
Position #4 | Janet Norene | 01/96 - 05/99 |
Position #5 | Kelly Neal | 05/95 - 05/99 |